Name: | Am CH Krispin Ashley Abbott |
Gender: | Bitch |
DOB: | 04-10-1985 |
Colour: | Red |
Owner(s): | |
Breeder: |
Traveler of Foxley (D) 28-07-1982 Colour: Red | CH Ashbrae Jaffa (D) 04-09-1981 Colour: Red | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) 16-01-1980 | CH/Swe CH Dandyhow Grenadier (D) |
Ribbleside Morning Dew (B) | |||
Thoraldby Tipolina (B) 08-11-1979 | Ashbrae Aurora (D) | ||
Thoraldby Miss Magic (B) | |||
Am CH Thoraldby Magic Moment (B) 09-12-1980 Colour: Red | Cheltor Michael (D) 18-01-1979 | CH Foxtor Blue Jester (D) | |
Music of Cheltor (gb) (B) | |||
Thoraldby Miss Magic (B) 07-12-1974 | CH Step Ahead (D) | ||
CH Thoraldby Miss Mandy (B) | |||
Am CH Duttonlea Genie (B) 01-09-1983 Colour: Dark Red Grizzle | Duttonlea Tearaway (D) 30-01-1982 Colour: Grizzle | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) |
Goodytwoshoes of Dandyhow (B) | |||
Ribbleside Morning Dew (B) 18-11-1974 | CH Duttonlea Mr.Softy (D) | ||
Ribbleside Ramina (B) | |||
CH Duttonlea Steel Blue (B) 16-01-1980 Colour: Blue and Tan | CH/Swe CH Dandyhow Grenadier (D) 23-10-1977 | CH Dandyhow Nightcap (D) | |
Dandyhow Queen's Counsel (B) | |||
Ribbleside Morning Dew (B) 18-11-1974 | CH Duttonlea Mr.Softy (D) | ||
Ribbleside Ramina (B) |