Name: | Snoopy Ears |
Gender: | Dog |
DOB: | 04-06-2018 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Forever A Young One (D) 16-06-2010 Colour: Red Grizzle | Alphsuksport Pikey (D) 15-05-2007 Colour: Red Grizzle | Alphsuksport Roland Rat (D) 08-11-2004 | Northlear Ibrahim (D) |
Rain Bow Star (B) | |||
Rain Bow Star (B) 07-09-2002 | Oxcroft Rollcal (D) | ||
Trudy Valentine (B) | |||
Alphsuksport Jet (B) 05-09-2005 Colour: Red Grizzle | Northlear Ibrahim (D) 21-02-2000 | CH Holcombe Jack Daniels (D) | |
Northlear Niobe (B) | |||
Rain Bow Star (B) 07-09-2002 | Oxcroft Rollcal (D) | ||
Trudy Valentine (B) | |||
Sleigh Belle (B) 25-12-2013 Colour: Blue and Tan | Mazengarb Harry (D) 23-06-2012 Colour: Blue and Tan | CH Penlumeg Percival By Badgerbeck JW (D) 12-01-2006 | Badgerbeck Bonsai (D) |
Penlumeg Paloma (B) | |||
Mazengarb Jamaica (B) 29-01-2010 | Mazengarb Turk (D) | ||
Pure Delight Among Glebeheath (B) | |||
Mazengarb Angelica (B) 19-02-2011 Colour: Blue and Tan | Mazengarb Sovereign (D) 18-06-2003 | Mazengarb Turk (D) | |
Mazengarb Sheri's Daughter (B) | |||
Pure Delight Among Glebeheath (B) 13-10-2004 | Harkforrard Heath (D) | ||
Princess Solitaire (B) |