Name: | Foxtrot Ruby Red |
Gender: | Bitch |
DOB: | 22-10-2004 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | Meakin, S. |
Ir CH / CH Blackmine Silver Swallow JW (D) 28-11-2001 Colour: Grizzle and Tan | CH Dykeside Durham Ranger (D) 26-06-1998 Colour: Red | CH Otterkin Lyricist (D) 17-06-1996 | CH Biddestone Picaro of Lutrabeck (D) |
CH Otterkin Blue Note (B) | |||
Dykeside Jeannie (B) 28-11-1994 | Scots Guardsman (D) | ||
Dykeside Lady Caroline (B) | |||
Blackmine Wings of Gold (B) 16-02-2000 Colour: Red | CH Holcombe Jack Daniels (D) 28-11-1994 | CH Raeburnfoot Royal Mail (D) | |
Islay Mist of Holcombe (B) | |||
Blackmine Feathered Oak (B) 04-12-1994 | Dormic Duncan (D) | ||
Shawlands Forget-Me-Not At Blackmine (B) | |||
Wentvalley Ramona (B) 21-06-2003 Colour: Grizzle | Boy Named Boo (D) 27-07-1999 Colour: Red Grizzle | CH Oxcroft Royal (D) 21-08-1993 | Dandyhow April Noddy (D) |
Oxcroft Redcoat (B) | |||
Heavenly Girl At Borterra (B) 15-04-1997 | Dormic Diddicoy At Badgerholme (D) | ||
Dormic Daizy (B) | |||
Bold Ebony (B) 14-11-1996 Colour: Blue and Tan | CH Oxcroft Rogue (D) 10-02-1991 | D CH Oxcroft Trader (D) | |
Oxcroft Cheerful (B) | |||
Jemas Gemma (B) 04-12-1994 | Oxcroft Ryan (D) | ||
Jemas Bryony (B) |