Name: | My Pal Charlie |
Gender: | Dog |
DOB: | 13-03-2003 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Stennetts Liam (D) 31-12-1999 Colour: Grizzle and Tan | Sully of Homelea (D) 22-05-1997 Colour: Red Grizzle | Rimsand Maunside Man (D) 19-10-1994 | CH Oxcroft Royal (D) |
Rubicon Review (B) | |||
Meadow Buttercup (B) 30-06-1993 | Kenkew Playfair (D) | ||
Buxworth Billabong (B) | |||
Orenberg Lucky Star (B) 31-07-1998 Colour: Grizzle and Tan | CH Orenberg Nightfreight (D) 17-08-1989 | CH Clipstone Cumin (D) | |
Orenberg Nightnurse (B) | |||
Starglade Rags To Riches (B) 25-09-1995 | CH Dandyhow Claudius (D) | ||
Melzar's Starmaker (B) | |||
Bluebell Dancer (B) 18-09-2000 Colour: Dark Grizzle | Buronsbrook Tartan Ted (D) 06-12-1997 Colour: Grizzle and Tan | CH Quatford Kardinal (D) 16-06-1993 | CH Durham Red Clipstone (D) |
Brockhole Blue Ribband At Quatford (B) | |||
Riverworth Raindance (B) 22-03-1996 | CH Valmyre Magician of Dandyhow (D) | ||
Riverworth Reconcile (B) | |||
Ferndale Nutcracker (B) 22-09-1998 Colour: Dark Grizzle | Woodside Bumble Bee (D) 07-04-1997 | CH Dazzle 'em Lyndhay (D) | |
Riverworth Rhum (B) | |||
Chocolate Bubble (B) 09-10-1996 | John's Jimmy Blue (D) | ||
Holly Sky Plane (B) |