Name: | Golden Stripe |
Gender: | Bitch |
DOB: | |
Colour: | |
Owner(s): | Edwards, Mrs. M. |
Breeder: | Edwards, Mrs. M. |
CH Golden Sovereign (D) 23-06-1948 Colour: Golden | CH Rising Light (D) 11-09-1945 Colour: Red | Rocksand (D) 14-07-1943 | Verdict (D) |
Sheil Law (B) | |||
Golden Crumb (B) 20-02-1944 | Nevie (D) | ||
Trixie (mr.Ellwood's) (B) | |||
Dusty Queen (B) 03-09-1946 Colour: Dark Grizzle | Hypothesis (D) 03-04-1940 | Levitstown Tinker (D) | |
Wedale Wendy (B) | |||
Veda (B) 03-08-1944 | Lewisvale Teddy (D) | ||
Border Queen (gb-42) (B) | |||
Vampire 1 (B) | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Miss Nuova (B) 10-08-1945 | CH Aldham Joker (D) 24-06-1937 | CH Barb Wire (D) | |
Country Girl (B) | |||
Miss Sally (B) 01-09-1943 | Verdict (D) | ||
Miss Dinah (B) |