Name: | Diamond Twist |
Gender: | Bitch |
DOB: | 07-10-2002 |
Colour: | Blue |
Owner(s): | Johnson, S.J. |
Breeder: |
Lairehope Black Diamond (D) 23-11-1999 Colour: Blue and Tan | CH Holmston Freelancer (D) 20-03-1996 Colour: Blue and Tan | CH Quatford Kardinal (D) 16-06-1993 | CH Durham Red Clipstone (D) |
Brockhole Blue Ribband At Quatford (B) | |||
Brockhole Bubbles At Quatford (B) 22-01-1990 | CH Milnthorpe Noble Sportsman At Bretcar (D) | ||
Bolt From the Blue At Brockhole (B) | |||
Lairehope Space Kadette (B) 29-08-1997 Colour: Unknown | Lairehope Ground Control (D) 28-04-1995 | Scots Guardsman (D) | |
Linhope Lady (B) | |||
Pride of May (B) 18-05-1994 | CH Dandyhow Claudius (D) | ||
Olympic Running Star (B) | |||
Peitie Sky (B) 18-06-1999 Colour: Grizzle | Lairhope Ground Control (D) 28-04-1995 Colour: Red Grizzle | Scots Guardsman (D) 02-05-1985 | Norstan Kalico Kid (D) |
Border Mist (B) | |||
Linhope Lady (B) 09-01-1991 | CH Dykeside Gordon Ranger (D) | ||
Jolly Jane (B) | |||
Petite Pip (B) 26-10-1995 Colour: Dark Grizzle | Siresyne Turbo (D) 04-12-1989 | Siresyne Popeye (D) | |
Siresyne Jodi (B) | |||
Red Raynard (B) 16-08-1991 | Garw Falcan (D) | ||
Westby Crystal Gem (B) |