Name: | Benthor Willis |
Gender: | Dog |
DOB: | 14-09-1995 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: |
King's Knight Beeley (D) 25-05-1994 Colour: Red Grizzle | Foxwyn Hobson's Choice (D) 31-03-1993 Colour: Red | CH Orenberg Nightfreight (D) 17-08-1989 | CH Clipstone Cumin (D) |
Orenberg Nightnurse (B) | |||
CH Foxwyn First Choice (B) 09-03-1988 | CH Lynsett Trouble Shooter (D) | ||
Foxwyn Tall Story (B) | |||
Beeley Hallmark Heritage (B) 22-02-1992 Colour: Grizzle | CH Baywillow Sundazzler (D) 08-03-1988 | CH/D CH Thoraldby Glenfiddich (D) | |
Hazey Sun At Baywillow (B) | |||
Blue Bonnets of Beeley (B) 12-07-1989 | CH Foxwyn Double Trouble (D) | ||
Foxwyn Red Wine (B) | |||
Shawlands Hazel Nut of Benthor (B) 10-06-1993 Colour: Grizzle | Blackmine Waiting Gold (D) 13-05-1990 Colour: Grizzle and Tan | CH Valmyre Magician of Dandyhow (D) 09-03-1988 | CH Dandyhow April Fool (D) |
CH Gem of Valmyre (B) | |||
Irton Fall Gold of Blackmine (B) 03-10-1988 | CH Dandyhow April Fool (D) | ||
Lochmaddy Mist At Irton (B) | |||
Benthor Pincher (B) 21-03-1989 Colour: Grizzle | Max of Benthor (D) 13-02-1987 | Ashbrae Fleet (D) | |
Maxton Menchu (B) | |||
Benthor Bran (gb-86) (B) 22-10-1986 | Ashbrae Fleet (D) | ||
Lark of Benthor (B) |