array(34) { ["REDIRECT_HTTPS"]=> string(2) "on" ["REDIRECT_SSL_TLS_SNI"]=> string(20) "borderterrier.org.uk" ["REDIRECT_STATUS"]=> string(3) "200" ["HTTPS"]=> string(2) "on" ["SSL_TLS_SNI"]=> string(20) "borderterrier.org.uk" ["HTTP_ACCEPT"]=> string(3) "*/*" ["HTTP_USER_AGENT"]=> string(103) "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" ["HTTP_ACCEPT_ENCODING"]=> string(23) "gzip, br, zstd, deflate" ["HTTP_HOST"]=> string(20) "borderterrier.org.uk" ["PATH"]=> string(60) "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin" ["SERVER_SIGNATURE"]=> string(82) "
Apache/2.4.52 (Ubuntu) Server at borderterrier.org.uk Port 443 " ["SERVER_SOFTWARE"]=> string(22) "Apache/2.4.52 (Ubuntu)" ["SERVER_NAME"]=> string(20) "borderterrier.org.uk" ["SERVER_ADDR"]=> string(12) "65.21.110.40" ["SERVER_PORT"]=> string(3) "443" ["REMOTE_ADDR"]=> string(14) "18.191.212.245" ["DOCUMENT_ROOT"]=> string(38) "/var/www/borderterrier.org.uk/btlegacy" ["REQUEST_SCHEME"]=> string(5) "https" ["CONTEXT_PREFIX"]=> string(0) "" ["CONTEXT_DOCUMENT_ROOT"]=> string(38) "/var/www/borderterrier.org.uk/btlegacy" ["SERVER_ADMIN"]=> string(30) "webmaster@borderterrier.org.uk" ["SCRIPT_FILENAME"]=> string(48) "/var/www/borderterrier.org.uk/btlegacy/index.php" ["REMOTE_PORT"]=> string(5) "24376" ["REDIRECT_URL"]=> string(24) "/dogs/critiques/~MjsNGwc" ["REDIRECT_QUERY_STRING"]=> string(27) "url=dogs/critiques/~MjsNGwc" ["GATEWAY_INTERFACE"]=> string(7) "CGI/1.1" ["SERVER_PROTOCOL"]=> string(8) "HTTP/1.1" ["REQUEST_METHOD"]=> string(3) "GET" ["QUERY_STRING"]=> string(27) "url=dogs/critiques/~MjsNGwc" ["REQUEST_URI"]=> string(24) "/dogs/critiques/~MjsNGwc" ["SCRIPT_NAME"]=> string(10) "/index.php" ["PHP_SELF"]=> string(10) "/index.php" ["REQUEST_TIME_FLOAT"]=> float(1740952669.961068) ["REQUEST_TIME"]=> int(1740952669) } array(3) { [0]=> string(4) "dogs" [1]=> string(9) "critiques" [2]=> string(8) "~MjsNGwc" }Name: | Kenmillfore Brendonhill |
Gender: | Dog |
DOB: | 30-01-2004 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Laurelton Little Widget (D) 20-08-2001 Colour: Grizzle | Charlaur Midnight Madness (D) 19-06-1999 | Plushcourt Sun And Moon (D) 19-02-1996 | CH Plushcourt Blue Hero (D) |
Fairfoot Miss Saigon At Plushcourt (B) | |||
Charlaur Gemm Stone (B) 17-08-1997 | Penlumeg Peter At Charlaur (D) | ||
Charlaur Ruby Red (B) | |||
Laurelton Linnet Lass (B) 20-01-1996 Colour: Grizzle | Laurelton Bruce's Boy (D) 26-11-1992 | CH Orenberg Emperor (D) | |
Gemtun Honey Suckle (B) | |||
Laurelton Oxe-Eye Daisy (B) 05-09-1994 | Towden Tamar Boy (D) | ||
Laurelton Dollytots Daisy (B) | |||
Chancer's Dance (B) 27-03-2000 Colour: Blue | Laurelton Barnabus (D) 23-01-1998 | CH Hynerbrook Quartz (D) 06-05-1996 | CH Hugo of Hassage (D) |
Hynerbrook Topaz (B) | |||
Laurelton Linnet Lass (B) 20-01-1996 | Laurelton Bruce's Boy (D) | ||
Laurelton Oxe-Eye Daisy (B) | |||
Gemtun Rowanberry (B) 21-06-1997 Colour: Grizzle and Tan | Grabbist Jacinth (D) 19-04-1994 | CH Knightstone Golden Nugget of Sprignell (D) | |
Grabbist Emerald (B) | |||
Gemtun Hazel Nut (B) 07-04-1994 | CH Plushcourt Blue Hero (D) | ||
Gemtun Cinnamon Soloist (B) |