| Name: | Barley of Lutraden At Spanwise |
| Gender: | Bitch |
| DOB: | 08-05-1991 |
| Colour: | Dark Grizzle |
| Owner(s): | |
| Breeder: |
| Trojan of Todgrove (D) 26-04-1988 Colour: Grizzle | Grabbist Thorne of Todgrove (D) 18-12-1986 Colour: Grizzle | CH Cuileann Dodger (D) 21-03-1980 | CH Dandyhow Humbug (D) |
| Tundergarth Bonny Borderer (B) | |||
| CH Sprignell Crystal Bell (B) 17-12-1979 | CH Dandyhow Silver Ring (D) | ||
| Bannerdown Bush Sprite (B) | |||
| Todgrove Tara (B) 02-12-1984 Colour: Grizzle | CH John Boy of Todgrove (D) 16-04-1983 | Tyneclyde Kruive (D) | |
| Todgrove Tanner (B) | |||
| Woodneuk Wild Rose (B) 17-04-1981 | CH Cuileann Dodger (D) | ||
| Woodneuk Rambling Rose (B) | |||
| Hollybridge Banshee At Spanwise (B) 28-12-1988 Colour: Grizzle and Tan | CH Blue Doctor (D) 10-07-1982 Colour: Blue and Tan | CH/Nor/Swe CH Dandyhow Scotsman (D) 20-01-1980 | CH Southbox (D) |
| Dandyhow Fly By Knight (B) | |||
| Dandyhow Hot Chocolate (B) 28-08-1980 | CH Dandyhow Nightcap (D) | ||
| Dandyhow Marmite (B) | |||
| Hollybridge Simply Red (B) 08-08-1987 Colour: Red | CH Dandyhow April Fool (D) 01-04-1985 | CH Dandyhow Nightcap (D) | |
| Tipalt Scots Lass of Dandyhow (B) | |||
| Dandyhow Sweet Corn (B) 24-04-1983 | CH Uncle Walter of Dandyhow (D) | ||
| Dandyhow Mons Meg (B) |