Name: | Appleside Moses |
Gender: | Dog |
DOB: | 11-09-2001 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: |
CH Dykeside Durham Ranger (D) 26-06-1998 Colour: Red | CH Otterkin Lyricist (D) 17-06-1996 Colour: Grizzle and Tan | CH Biddestone Picaro of Lutrabeck (D) 09-10-1994 | B/L/NL/INT CH Ribbleside Rogue (D) |
CH Biddestone Porcelain (B) | |||
CH Otterkin Blue Note (B) 04-08-1991 | Scots Guardsman (D) | ||
CH Otterkin Singin' the Blues (B) | |||
Dykeside Jeannie (B) 28-11-1994 Colour: Grizzle and Tan | Scots Guardsman (D) 02-05-1985 | Norstan Kalico Kid (D) | |
Border Mist (B) | |||
Dykeside Lady Caroline (B) 09-10-1991 | CH Dykeside Gordon Ranger (D) | ||
Dandyhow Melian of Dykeside (B) | |||
Appleside Vista Bella (B) 19-01-1998 Colour: Red Grizzle | CH Quatford Kardinal (D) 16-06-1993 Colour: Red Grizzle | CH Durham Red Clipstone (D) 07-03-1990 | Scarlet Pimpernel (D) |
Boxwood Sailor (B) | |||
Brockhole Blue Ribband At Quatford (B) 26-03-1991 | Brockhole Barnacle Bill (D) | ||
Bright Beacon At Brockhole (B) | |||
Achnagairn Little Alice (B) 28-10-1995 Colour: Grizzle | CH Valmyre Magician of Dandyhow (D) 09-03-1988 | CH Dandyhow April Fool (D) | |
CH Gem of Valmyre (B) | |||
Achnagairn Patula (B) 06-07-1993 | CH Digbrack Rambler (D) | ||
Achnagairn Petita (B) |