array(34) { ["REDIRECT_HTTPS"]=> string(2) "on" ["REDIRECT_SSL_TLS_SNI"]=> string(20) "borderterrier.org.uk" ["REDIRECT_STATUS"]=> string(3) "200" ["HTTPS"]=> string(2) "on" ["SSL_TLS_SNI"]=> string(20) "borderterrier.org.uk" ["HTTP_ACCEPT"]=> string(3) "*/*" ["HTTP_USER_AGENT"]=> string(103) "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" ["HTTP_ACCEPT_ENCODING"]=> string(23) "gzip, br, zstd, deflate" ["HTTP_HOST"]=> string(20) "borderterrier.org.uk" ["PATH"]=> string(60) "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin" ["SERVER_SIGNATURE"]=> string(82) "
Apache/2.4.52 (Ubuntu) Server at borderterrier.org.uk Port 443 " ["SERVER_SOFTWARE"]=> string(22) "Apache/2.4.52 (Ubuntu)" ["SERVER_NAME"]=> string(20) "borderterrier.org.uk" ["SERVER_ADDR"]=> string(12) "65.21.110.40" ["SERVER_PORT"]=> string(3) "443" ["REMOTE_ADDR"]=> string(14) "18.221.139.125" ["DOCUMENT_ROOT"]=> string(38) "/var/www/borderterrier.org.uk/btlegacy" ["REQUEST_SCHEME"]=> string(5) "https" ["CONTEXT_PREFIX"]=> string(0) "" ["CONTEXT_DOCUMENT_ROOT"]=> string(38) "/var/www/borderterrier.org.uk/btlegacy" ["SERVER_ADMIN"]=> string(30) "webmaster@borderterrier.org.uk" ["SCRIPT_FILENAME"]=> string(48) "/var/www/borderterrier.org.uk/btlegacy/index.php" ["REMOTE_PORT"]=> string(5) "33711" ["REDIRECT_URL"]=> string(24) "/dogs/critiques/~KZTYrZL" ["REDIRECT_QUERY_STRING"]=> string(27) "url=dogs/critiques/~KZTYrZL" ["GATEWAY_INTERFACE"]=> string(7) "CGI/1.1" ["SERVER_PROTOCOL"]=> string(8) "HTTP/1.1" ["REQUEST_METHOD"]=> string(3) "GET" ["QUERY_STRING"]=> string(27) "url=dogs/critiques/~KZTYrZL" ["REQUEST_URI"]=> string(24) "/dogs/critiques/~KZTYrZL" ["SCRIPT_NAME"]=> string(10) "/index.php" ["PHP_SELF"]=> string(10) "/index.php" ["REQUEST_TIME_FLOAT"]=> float(1740952981.452971) ["REQUEST_TIME"]=> int(1740952981) } array(3) { [0]=> string(4) "dogs" [1]=> string(9) "critiques" [2]=> string(8) "~KZTYrZL" }Name: | Radnorvalley Gypsy Rose |
Gender: | Bitch |
DOB: | 02-07-2005 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: |
Wacky Walter (D) 13-11-2002 Colour: Blue and Red Grizzle | Gavenny Thor (D) 06-03-1998 Colour: Red Grizzle | Bridcot Bush Ranger of Coedafon (D) 12-11-1995 | Pyrennial Blue Harlequin (D) |
Bridcot Bonnet (B) | |||
Risca Bright Light of Gavenny (B) 26-06-1995 | Barn Owl of Eureka (D) | ||
Holly of Risca (B) | |||
Mighty Meg (B) 20-02-2000 Colour: Blue and Red Grizzle | Barn Owl of Eureka (D) 28-01-1989 | Misty Blue (D) | |
Kate of Ty-Pen (B) | |||
Pretty Red Bracken (B) 18-07-1995 | Master Macduff (D) | ||
Garw Brown Sugar (B) | |||
Rising Rosie (B) 01-06-2003 Colour: Brindle | CH Mansergh Master Chef at Risdene (D) 24-11-1995 Colour: Blue and Tan | CH Blue Print At Brumberhill (D) 16-01-1994 | Wilholme Regal Reform (D) |
CH Mansergh Denim JW (B) | |||
Mansergh Peacock Pie (B) 24-09-1992 | Aus CH Rhozzum Argos (D) | ||
Mansergh Upper Crust (B) | |||
Rhozzum Regan (B) 04-03-1998 Colour: Red Grizzle | Riverwood Edw (D) 04-06-1986 | Edw Ranger (D) | |
Rhozzum Jangle (B) | |||
Rhozzum Ria (B) 28-10-1994 | CH Rainsbarrow Buzzard At Plushcourt (D) | ||
Kenine Queeny of Rhozzum (B) |