Name: | Clipstone Rose Bough |
Gender: | Bitch |
DOB: | 18-08-1993 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: |
Clipstone Cipher (D) 01-01-1984 Colour: Red Grizzle | Clipstone Dash (D) 29-09-1980 Colour: Red Grizzle | CH Dandyhow Silver Ring (D) 30-08-1975 | CH Dandyhow Shady Knight (D) |
Dandyhow Nickel Silver (B) | |||
CH Clipstone Comma (B) 01-12-1973 | CH/Nor CH Clipstone Guardsman (D) | ||
CH Llanishen Ilse of Clipstone (B) | |||
Clipstone Siren (B) 01-12-1980 Colour: Red Grizzle | CH/Nor CH Llanishen Reynard (D) 17-03-1977 | Oxcroft Poacher (D) | |
Llanishen Raffles (B) | |||
Nelly Blythe of Clipstone (B) 20-08-1979 | CH Clipstone Cetchup (D) | ||
Juniper of Kenstaff (B) | |||
Clipstone Rosa Dartle (B) 14-11-1988 Colour: Red Grizzle | Clipstone Dash (D) 29-09-1980 Colour: Red Grizzle | CH Dandyhow Silver Ring (D) 30-08-1975 | CH Dandyhow Shady Knight (D) |
Dandyhow Nickel Silver (B) | |||
CH Clipstone Comma (B) 01-12-1973 | CH/Nor CH Clipstone Guardsman (D) | ||
CH Llanishen Ilse of Clipstone (B) | |||
Clipstone Curry Favour (B) 10-07-1984 Colour: Red Grizzle | CH Clipstone Cumin (D) 10-03-1982 | Clipstone Dash (D) | |
Clipstone Siren (B) | |||
CH Clipstone Clicquot (B) 08-03-1978 | CH/Nor CH Bombax Xavier (D) | ||
Dandyhow Creme Caramel of Clipstone (B) |