Name: | Teriodin Livingston Bruno |
Gender: | Dog |
DOB: | 06-03-1990 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Dykeside Dunkeld (D) 23-10-1988 Colour: Red Grizzle | CH Dykeside Gordon Ranger (D) 13-08-1985 Colour: Red Grizzle | CH Dandyhow Crofter (D) 25-09-1982 | CH Uncle Walter of Dandyhow (D) |
Dandyhow Fly By Knight (B) | |||
Dandyhow Hot Chocolate (B) 28-08-1980 | CH Dandyhow Nightcap (D) | ||
Dandyhow Marmite (B) | |||
Dandyhow Melian of Dykeside (B) 15-08-1985 Colour: Red Grizzle | Dandyhow Silver Scot (D) 10-07-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) | |
Dandyhow Hot Chocolate (B) | |||
Dandyhow Blackeyed Susan (B) 21-02-1983 | CH Uncle Walter of Dandyhow (D) | ||
Tipalt Scots Lass of Dandyhow (B) | |||
Overhall Ash (B) 28-07-1987 Colour: Dark Grizzle | Dandyhow Morgoth (D) 27-11-1984 Colour: Grizzle | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) |
Goodytwoshoes of Dandyhow (B) | |||
Dandyhow Belladonna (B) 01-01-1982 | CH Uncle Walter of Dandyhow (D) | ||
Dandyhow Fly By Knight (B) | |||
Monteviot Midnight (B) 22-10-1983 Colour: Black and Tan | Dale Denner of Haughbrae (D) 30-04-1981 | Tiny Tim of Sunnybrae (D) | |
Raith Park Penny Whistle (B) | |||
Buzzy Bee (B) 22-05-1981 | Nip of Bush (D) | ||
Northhouse Jinty (B) |