Name: | Tameila Trouble Bruin |
Gender: | Dog |
DOB: | 06-09-1998 |
Colour: | Grizzle and Tan |
Owner(s): | Hodgson, A.R. |
Breeder: | Hodgson, A.R. |
Conundrum Villikins At Matmakers (D) 16-09-1995 Colour: Grizzle and Tan | CH Dandyhow Claudius (D) 09-10-1991 Colour: Red Grizzle | CH Orenberg Emperor (D) 10-12-1988 | CH Lyddington Let's Go (D) |
Orenberg Morfindel (B) | |||
Dandyhow Charlotte (B) 26-03-1990 | CH Dykeside Gordon Ranger (D) | ||
Dandyhow Tip Top (B) | |||
Otterkin Mystery Within Conundrum (B) 04-08-1991 Colour: Blue and Tan | Scots Guardsman (D) 02-05-1985 | Norstan Kalico Kid (D) | |
Border Mist (B) | |||
CH Otterkin Singin' the Blues (B) 12-03-1986 | CH Brannigan of Brumberhill (D) | ||
Otterkin Blue Brocade (B) | |||
Glorron Ruin At Tameila (B) 15-02-1995 Colour: Blue and Tan | CH Oxcroft Royal (D) 21-08-1993 Colour: Blue and Tan | Dandyhow April Noddy (D) 01-04-1991 | DK CH Digbrack Barley Mo (D) |
Dandyhow Tip Top (B) | |||
Oxcroft Redcoat (B) 30-11-1991 | D CH Oxcroft Trader (D) | ||
Oxcroft Rocky's Last (B) | |||
Glorron Banjo Case of Raljo (B) 21-08-1992 Colour: Grizzle and Tan | CH Wilderscot Fireworks (D) 05-11-1986 | Farmway Red Kite (D) | |
Wilderscot Wistaria (B) | |||
Stonekite Broken Cover (B) 08-04-1989 | Stonekite Predator At Clipstone (D) | ||
Perfect Timing of Stonekite (B) |