| Name: | Derwent Cote Brandy |
| Gender: | Bitch |
| DOB: | 29-09-1981 |
| Colour: | Grizzle and Tan |
| Owner(s): | |
| Breeder: |
| CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) 16-01-1980 Colour: Dark Grizzle | CH/Swe CH Dandyhow Grenadier (D) 23-10-1977 Colour: Red Grizzle | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) |
| Goodytwoshoes of Dandyhow (B) | |||
| Dandyhow Queen's Counsel (B) 27-12-1975 | Dandyhow Magistrate (D) | ||
| Dandyhow Red Queen (B) | |||
| Ribbleside Morning Dew (B) 18-11-1974 Colour: Unknown | CH Duttonlea Mr.Softy (D) 06-08-1968 | CH Cravendale Copper (D) | |
| Duttonlea Maria (B) | |||
| Ribbleside Ramina (B) | CH Ribbleside Ridgeman (D) | ||
| Ribbleside Redshank (B) | |||
| Gene's Shadow (B) 11-03-1979 Colour: Black and Tan | CH Dandyhow Nightcap (D) 20-06-1975 Colour: Dark Grizzle | CH Dandyhow Shady Knight (D) 21-04-1968 | Dandyhow Brussel Sprout (D) |
| Dandyhow Solitaire (B) | |||
| Goodytwoshoes of Dandyhow (B) 29-04-1974 | Dandyhow Bolshevik (D) | ||
| Beauty's Nip (B) | |||
| Sherry's Shadow (B) | CH Handy Andy (D) 23-10-1965 | CH Hawkesburn Beaver (D) | |
| Border Queen (gb-63) (B) | |||
| Rulewater Holly (B) | Dandyhow Ship Shape (D) | ||
| Joan's Error (B) |