Name: | Hoar Frost |
Gender: | Bitch |
DOB: | 06-11-1995 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: |
CH Dandyhow Claudius (D) 09-10-1991 Colour: Red Grizzle | CH Orenberg Emperor (D) 10-12-1988 Colour: Red Grizzle | CH Lyddington Let's Go (D) 09-08-1979 | CH Farmway Snow Kestrel (D) |
Lyddington Lass (B) | |||
Orenberg Morfindel (B) 23-11-1986 | Dandyhow Morgoth (D) | ||
Dandyhow Meg Merrylees (B) | |||
Dandyhow Charlotte (B) 26-03-1990 Colour: Red Grizzle | CH Dykeside Gordon Ranger (D) 13-08-1985 | CH Dandyhow Crofter (D) | |
Dandyhow Hot Chocolate (B) | |||
Dandyhow Tip Top (B) 04-06-1986 | CH Dandyhow Nightcap (D) | ||
Tipalt Scots Lass of Dandyhow (B) | |||
Rolled Oats of Rubicon (B) 17-08-1993 Colour: Grizzle and Tan | CH Bushnells Turtle (D) 16-11-1986 Colour: Dark Grizzle | CH Blue Doctor (D) 10-07-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) |
Dandyhow Hot Chocolate (B) | |||
Dusky Ice Maiden At Kelgram (B) 09-04-1984 | CH Farmway Snow Kestrel (D) | ||
Twilight Tara (B) | |||
Rubicon Regard (B) 05-10-1991 Colour: Grizzle and Tan | CH Baywillow Sundazzler (D) 08-03-1988 | CH/D CH Thoraldby Glenfiddich (D) | |
Hazey Sun At Baywillow (B) | |||
CH Rubicon Reserve (B) 19-03-1989 | CH Bushnells Turtle (D) | ||
CH Rubicon Rarity (B) |