| Name: | Standish's Dynamite CD |
| Gender: | Bitch |
| DOB: | |
| Colour: | Unknown |
| Owner(s): | |
| Breeder: |
| Am CH Duttonlea Autocrat of Dandyhow (D) 16-01-1980 Colour: Red Grizzle | CH/Swe CH Dandyhow Grenadier (D) 23-10-1977 Colour: Red Grizzle | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) |
| Goodytwoshoes of Dandyhow (B) | |||
| Dandyhow Queen's Counsel (B) 27-12-1975 | Dandyhow Magistrate (D) | ||
| Dandyhow Red Queen (B) | |||
| Ribbleside Morning Dew (B) 18-11-1974 Colour: Unknown | CH Duttonlea Mr.Softy (D) 06-08-1968 | CH Cravendale Copper (D) | |
| Duttonlea Maria (B) | |||
| Ribbleside Ramina (B) | CH Ribbleside Ridgeman (D) | ||
| Ribbleside Redshank (B) | |||
| Standish's Dyn-O-Mite (B) Colour: Unknown | Lookensee Bob's Bandit (D) Colour: Unknown | Cheviot Fox-Trot (D) | Am CH Llanishen Senator (D) |
| Tara Don Dandy Dori (B) | |||
| Lookensee Asammi Eriewood (B) | Am CH Llanishen Senator (D) | ||
| Llanishen Rene (B) | |||
| Briarwood's Lady Boxington (B) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |