Name: | Kenmilfore Bruce |
Gender: | Dog |
DOB: | 19-12-2003 |
Colour: | Blue |
Owner(s): | |
Breeder: | Sumpton, R. |
Basic Ben (D) 24-09-2001 Colour: Grizzle | Marina Boy (D) 01-09-1998 Colour: Red Grizzle | Mackworth Rocket of Intack (D) 06-08-1996 | Osker Foxbourgh (D) |
Gem of Rookscroft (B) | |||
Otterbobs Dillicar (B) 13-03-1996 | Salt Becks (D) | ||
Hose Thorns Otterbobs (B) | |||
New Calypso (B) 06-05-2000 Colour: Red Grizzle | Theresa's Lad (D) 01-11-1996 | Rift House Bramble (D) | |
Fern Rock Vixen (B) | |||
Pauline's Choice (B) 23-08-1997 | Storm In the Night (D) | ||
Polly Wolly (B) | |||
Celtic Princess (B) 14-10-2001 Colour: Red Grizzle | Mister O'Leavit (D) 18-05-1993 Colour: Red Grizzle | Bawdabock's Blue Blitz (D) 19-10-1987 | Bold Marauder (D) |
Bregawn Besmax Lady (B) | |||
Howletch Pearl Barley (B) 26-04-1990 | Red Blitz (D) | ||
Black Blitz (B) | |||
Miss Ebony (B) 21-09-1997 Colour: Tan And Black | Ticks the Man (D) 28-10-1994 | Guardsmans Boy (D) | |
Red Raynard (B) | |||
Kenvee Red Rose (B) 14-09-1995 | Weardale Warrior (D) | ||
Kentee Grouch (B) |