Name: | Hoathwood Hazy Dawn |
Gender: | Bitch |
DOB: | 28-02-1998 |
Colour: | Grizzle and Tan |
Owner(s): | Hales, Mrs. S. |
Breeder: | Hales, Mrs. S. |
CH Dandyhow Private Eye (D) 06-09-1995 Colour: Grizzle and Tan | CH Dandyhow Claudius (D) 09-10-1991 Colour: Red Grizzle | CH Orenberg Emperor (D) 10-12-1988 | CH Lyddington Let's Go (D) |
Orenberg Morfindel (B) | |||
Dandyhow Charlotte (B) 26-03-1990 | CH Dykeside Gordon Ranger (D) | ||
Dandyhow Tip Top (B) | |||
Incheril Mulberry of Dandyhow (B) 21-12-1990 Colour: Red Grizzle | CH Valmyre Magician of Dandyhow (D) 09-03-1988 | CH Dandyhow April Fool (D) | |
CH Gem of Valmyre (B) | |||
Dandyhow Ever Ivy (B) 26-03-1985 | CH Dandyhow Crofter (D) | ||
Dandyhow Ruby Red (B) | |||
Rolled Oats of Rubicon (B) 17-08-1993 Colour: Grizzle and Tan | CH Bushnells Turtle (D) 16-11-1986 Colour: Dark Grizzle | CH Blue Doctor (D) 10-07-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) |
Dandyhow Hot Chocolate (B) | |||
Dusky Ice Maiden At Kelgram (B) 09-04-1984 | CH Farmway Snow Kestrel (D) | ||
Twilight Tara (B) | |||
Rubicon Regard (B) 05-10-1991 Colour: Grizzle and Tan | CH Baywillow Sundazzler (D) 08-03-1988 | CH/D CH Thoraldby Glenfiddich (D) | |
Hazey Sun At Baywillow (B) | |||
CH Rubicon Reserve (B) 19-03-1989 | CH Bushnells Turtle (D) | ||
CH Rubicon Rarity (B) |