| Name: | Towden Misty Brew |
| Gender: | Bitch |
| DOB: | 28-11-1987 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | Cole, Mrs. E. |
| CH Cuileann Dodger (D) 21-03-1980 Colour: Red Grizzle | CH Dandyhow Humbug (D) 23-01-1976 Colour: Red Grizzle | CH Dandyhow Shady Knight (D) 21-04-1968 | Dandyhow Brussel Sprout (D) |
| Dandyhow Solitaire (B) | |||
| Polo Mint (B) | Daletyne Rory (D) | ||
| Puppet On A String (B) | |||
| Tundergarth Bonny Borderer (B) | Starcyl Moss (D) | CH Borderbrae Commodore (D) | |
| CH Starcyl Bracken (B) | |||
| Dandyhow Country Lass (B) | CH Borderbrae Commodore (D) | ||
| Comets Lass of Dandyhow (B) | |||
| Bridgwater Gemini of Towden (B) 26-02-1986 Colour: Blue and Tan | Dandyhow Silver Scot (D) 10-07-1982 | CH/Nor/Swe CH Dandyhow Scotsman (D) 20-01-1980 | CH Southbox (D) |
| Dandyhow Fly By Knight (B) | |||
| Dandyhow Hot Chocolate (B) 28-08-1980 | CH Dandyhow Nightcap (D) | ||
| Dandyhow Marmite (B) | |||
| Cargil Gem (B) 23-04-1982 Colour: Dark Grizzle | CH Southbox (D) 30-07-1976 | CH Dandyhow Nightcap (D) | |
| Dryden Keryna (B) | |||
| Foxhill Farmers Friend (B) | CH Step Ahead (D) | ||
| Foxhill Frolic (B) |