Name: | Cadzow Buster |
Gender: | Dog |
DOB: | 02-09-2001 |
Colour: | Black and Tan |
Owner(s): | |
Breeder: |
Demesne Bob (D) 27-05-2000 Colour: Red Grizzle | CH Dykeside Durham Ranger (D) 26-06-1998 Colour: Red | CH Otterkin Lyricist (D) 17-06-1996 | CH Biddestone Picaro of Lutrabeck (D) |
CH Otterkin Blue Note (B) | |||
Dykeside Jeannie (B) 28-11-1994 | Scots Guardsman (D) | ||
Dykeside Lady Caroline (B) | |||
Rainsbarrow Linaria (B) 08-10-1997 Colour: Red Grizzle | CH Raeburnfoot Royal Mail (D) 13-02-1990 | CH Valmyre Magician of Dandyhow (D) | |
Raeburnfoot Dusky (B) | |||
Lavender Locket (B) 09-09-1994 | Rainsbarrow Harrier (D) | ||
Rosey Red (B) | |||
Greyhen Avril (B) 05-10-1998 Colour: Black and Tan | Crystal Loop (D) 04-09-1997 Colour: Black and Tan | Dandyhow April Noddy (D) 01-04-1991 | DK CH Digbrack Barley Mo (D) |
Dandyhow Tip Top (B) | |||
Bonnie Nipper (B) 01-11-1993 | CH Dandyhow Claudius (D) | ||
Black Label (B) | |||
Leithen Lass (B) 15-04-1996 Colour: Grizzle | Warrior Houghton (D) 29-03-1992 | Stirkhill Invincible (D) | |
Callaly Cracker (B) | |||
Stirkhill Nettle (B) 12-05-1993 | Stirkhill Karate Kid (D) | ||
Stirkhill Lady Lucinda (B) |