Name: | Laingshill Tumnus |
Gender: | Dog |
DOB: | 30-12-2014 |
Colour: | Grizzle |
Owner(s): | |
Breeder: |
Beaconpike Red Saturn (D) 05-05-2010 Colour: Red | Ashbrae Fellman At Beaconpike (D) 26-09-2008 Colour: Grizzle and Tan | CH Ashbrae Ghillie (D) 21-01-2001 | CH Rossula Symphony (D) |
Kenswith Delft Blue At Ashbrae (B) | |||
CH Ashbrae Trinnie (B) 03-10-2004 | Street Singer With Manx (D) | ||
Ashbrae Mia (B) | |||
Foxcraig Magic Star At Beaconpike (B) 16-12-2007 Colour: Red Grizzle | Vallemoss Voodoo At Roxess ShCM (D) 07-05-2006 | CH Ashbrae Poacher (D) | |
Vallemoss Velvet (B) | |||
Foxcraig Fern (B) 26-07-2002 | Foxcraig Tobermory (D) | ||
Foxcraig Bluetit (B) | |||
Shoal Bay Dreamer (B) 11-07-2013 Colour: Red Grizzle | Digbys Gorgeous Boy (D) 15-09-2007 Colour: Blue Grizzle | Holcombe Digby (D) 19-01-1999 | Hollybridge Royal Ransom For Raeburnfoot (D) |
Holcombe Billie-Jean (B) | |||
Loweswater Lass (B) 06-08-2003 | Raeburnfoot Master Class At Talkintarn (D) | ||
Siresyne Mich (B) | |||
Cherubkin Saffron (B) 15-05-2011 Colour: Grizzle | Cherubkin Gilly (D) 29-12-2007 | Foxwyn Medicine Man (D) | |
Cherubkin Maisy Daisy (B) | |||
Cherubkin Fraacesca (B) 12-06-2006 | Foxwyn Rum Punch (D) | ||
Top Spec Of Cherubkin (B) |