Name: | Chatmoss Bullet Tooth Tony JW |
Gender: | Dog |
DOB: | 04-09-2015 |
Colour: | Grizzle and Tan |
Owner(s): | Miss J Hughes & Mr M J L Kendrick |
Breeder: | Mr & Mrs D J & P M Lockley |
Kennel: | |
AHT SLEM Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
08-02-2017 | Chatmoss Bullet Tooth Tony JW |
04-03-2016 | Chatmoss Bullet Tooth Tony |
Chatmoss Bullet Tooth Tony JW (D) (Slem: Clear) 04-09-2015 Colour: Grizzle and Tan | IR CH Crazy Train Pilgrim to Chatmoss JW ShCM (D) (Slem: Clear) 28-11-2013 Colour: Grizzle | Nor / Du CH/CH Toftahill Game On (D) 07-09-2009 | Am/DK/Seu CH Otterwise Opie (D) |
Seu CH Sub Terram Red Light (B) | |||
NO UCH Chatmoss Chelsea Girl (B) 24-03-2011 | CH Brumberhill Benchmarked JW ShCM (D) (Slem: Clear) | ||
Rhozzum Virtue at Chatmoss (B) | |||
Chatmoss Working Class Hero MFH JW ShCM (B) 24-04-2012 Colour: Grizzle | CH Tythrop Tapas (D) (Slem: Clear) 17-01-2005 | Nor CH / CH Lyddington Last Supper At Risdene (D) | |
CH Tythrop T'pau (B) (Slem: Clear) | |||
Foxthorn Texas Star At Chatmoss ShCM (B) 17-05-2009 | Fr/Lux CH Vallemoss Vice President at Champernoune (D) | ||
Foxthorn Phenomenom (B) |
Known As | Date | |
---|---|---|
Chatmoss Boris The Blade (D) | 04-09-2015 | Same Litter |
Chatmoss Cousin Avi (D) | 04-09-2015 | Same Litter |
Chatmoss Gorgeous George (D) | 04-09-2015 | Same Litter |
Chatmoss Periwinkle Blue (D) | 04-09-2015 | Same Litter |
Known As | Date | Sire |
---|---|---|
CH Chi, J/CH Arg, J/CH Chi, J/CH Uru, Chatmoss Porthos (D) | 02-10-2014 | Wintergarden Fly High By Plushcourt (Slem: Clear) |
CH/Nor/Swe Chatmoss Aramis HWW-15 J/BW (B)-15 (D) | 02-10-2014 | Wintergarden Fly High By Plushcourt (Slem: Clear) |
Chatmoss Athos (D) | 02-10-2014 | Wintergarden Fly High By Plushcourt (Slem: Clear) |