Top Junior

PosNameSexCCRCCBOB 1st2nd3rdTotal
  BIS Junior Points
1 CH Awbrooksky Never Back Down JW D 4 3 2 9 137
2 Benattivo Silver Flame B 1 1 10 1 1 63
3 Stineval Lambert JW D 1 2 1 7 61
4 Thistlemead Scentsation B 1 3 2 4 37
5 Cobstoneway Stand By Me JW D 7 7 1 36
6 Tarkaswell Highland Fling JW B 5 5 5 30
7 Mysulan Rhapsody In Blue B 1 2 4 2 26
8 Arunmere Midnight Cowboy D 1 2 1 4 22
9 Tulawyn Garretson by Onthill D 1 1 1 1 16
10 Liatch Madame Pommery at Wilholme B 4 1 2 16
11 Bohamer York'ist Celeste By Tythrop TA B 1 1 13
12 Northborders Pinot to Thornyhurst B 2 2 10
13 Rockslade Russian Roulette B 1 3 1 10
14 Smurfski Jingle Bells D 1 3 9
15 Ravenside Run To Me D 3 6
16 Foxfactor Happy Go Lucky B 2 6
17 Picer Bess Pool B 2 2 6
18 Coral Gem Fiery Lucifer Via Ycart B 2 1 5
19 Manorcroft Mr Brightside D 1 1 5
20 Comberdown Copacabana B 2 1 5
21 Foxwater Captain Scarlet D 2 1 5
22 Beaconpike Dionysus D 1 1 5
23 Hunter Harry's Son D 1 2 4
24 Pipruda Dark Rum at Beckholm D 1 2 4
25 Otterbuck Chicago B 1 1 4
26 Oatberry Pandora At Southash B 1 2 4
27 Rockslade Romeo’s Revenge D 1 1 4
28 Achouffe Aotearoa Fable D 1 2 4
29 Raedwulf Nightfall D 1 3
30 Am Ch McHill's Iconic Image D 1 3
31 Carrickfarm Myra B 1 3
32 Ravenside Despacito B 1 1 3
33 Thornheswin Northern Lass B 1 3
34 Onthill Crystal Clear To Foxpaw B 1 1 3
35 Oxcroft Bobbie D 1 1 3
36 Earthtaw Never A Dull Moment D 1 1 3
37 Jrasamuyr Sergei Filin D 1 1 3
38 Glenbucket Oor Wee Dotty B 1 1 3
39 Ycart In with Hounds D 1 3
40 Oh Vienna Chesterton B 1 3
41 Ravenside Churchill D 1 1 3
42 Elemcella Bar Tender D 1 3
43 Raedwulf Daybreak D 1 2
44 Borderella High Tide D 2 2
45 Totherend Argus D 1 2
46 Black Nightshade D 1 2
47 Ridgebow Ice Witch B 1 2
48 Pipruda Rum Truffle at Loiriston B 1 2
49 Stowthorney Sands Of Time D 1 2
50 Otterbobs Aira Force Flegato B 1 2
51 Fehmarn Celtic Flame B 1 2
52 Ellenfoot Festive Arrival D 1 2
53 Rockslade Ravishing B 1 2
54 Jordith Sapphire Storm B 1 2
55 Thorneyburn Ursula Uno B 1 1
56 Totherend Honeybee B 1 1
57 Hightarn Nightfall At Roseghyll D 1 1
58 Tojamatt Lacemaker B 1 1
59 Howthwaite Godfrey To Otterbuck D 1 1
60 Colourbox Blue Organza B 1 1
61 Thistlemead Sundance B 1 1
62 Kentwone Monstro D 1 1
63 Emblehope One Wish For Cedarhill B 1 1
64 Staynorwood Ramona B 1 1
65 Foxwater Destiny Angel at Chorbeck B 1 1
66 Keebank Double Up D 1 1
67 Lessien Little Blyuebird B 1 1
68 Grand Boy D 1 1
69 Alcumlow Aramis D 1 1